The Gimmes
10
- Richard Nixon 5x
- California 3x
- Vietnam 2x
- the University of Mississippi 2x
- the Mustang 2x
- the George Washington Bridge 2x
- the Columbia 2x
- Teapot Dome 2x
- swine flu 2x
- Mount St. Helens 2x
The Stumpers
0
- No high-stumper answers found
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Richard Nixon | 5 | 0.0% | $240 | |
| 02 | California | 3 | 0.0% | $533 | |
| 03 | Douglas MacArthur | 3 | 0.0% | $600 | |
| 04 | Vietnam | 2 | 0.0% | $750 | |
| 05 | the University of Mississippi | 2 | 0.0% | $900 | |
| 06 | the Mustang | 2 | 0.0% | $200 | |
| 07 | the George Washington Bridge | 2 | 0.0% | $600 | |
| 08 | the Columbia | 2 | 50.0% | $500 | |
| 09 | Teapot Dome | 2 | 0.0% | $1,300 | |
| 10 | swine flu | 2 | 0.0% | $1,800 | |
| 11 | Mount St. Helens | 2 | 50.0% | $900 | |
| 12 | Los Angeles | 2 | 50.0% | $500 | |
| 13 | Little Rock | 2 | 0.0% | $450 | |
| 14 | Hoover Dam | 2 | 0.0% | $200 | |
| 15 | gold | 2 | 0.0% | $300 | |
| 16 | General Motors | 2 | 0.0% | $350 | |
| 17 | fluoride | 2 | 0.0% | $200 | |
| 18 | Explorer I | 2 | 100.0% | $750 | |
| 19 | Birmingham | 2 | 0.0% | $1,400 | |
| 20 | Alcatraz | 2 | 0.0% | $300 |
In 1976 this former president was disbarred in New York State
What is — Richard Nixon
Cold War
2 answers · 4 clues
Medieval
2 answers · 4 clues
Colonial / Exploration
1 answers · 2 clues